PVC Single Core
$14.45 – $1,018.80Price range: $14.45 through $1,018.80
The H05VK and H07VK cables are versatile and flexible PVC single core cables, perfect for use in various lighting systems and apparatus. H07VK and H05VK cables are suitable for dry rooms, production facilities, switchboards, and distributor boards. They can be installed in tubes, under, and in plaster. These PVC single core cables offer reliable performance in diverse installation environments. Their flexibility makes them great for complex layouts settings.
Feature :
Temperature Range
Flexing -5°C to +70°C
Fixed installation -30°C to +80°C
Nominal Voltage
U₀/U H05VK = 300/500 V, H07VK = 450/750 V
Test Voltage H05VK = 2000 V, H07VK = 2500 V
Complete Technical Specifications
Product Construction
| Component | Specification |
|---|---|
| Conductor | Fine-stranded plain copper, Class 5 per IEC 60228 (flexible) |
| Conductor Material | Electrolytic copper ≥99.9% purity, bare (untinned) |
| Conductor Class | Class 5 (fine stranded) — 30+ individual wire strands for enhanced flexibility |
| Insulation Material | Polyvinyl Chloride (PVC) compound, TI1 quality per DIN VDE 0281 |
| Insulation Thickness | Per BS EN 50525-2-31 and DIN VDE 0281 (varies by conductor size, typically 0.6–1.0 mm) |
| Outer Sheath | Single-layer PVC insulation (non-sheathed single core cable) |
| Construction Type | Single core, non-sheathed — individual conductors installed in conduit, trunking, or panel wiring ducts |
| Available Sizes | 0.5 mm² to 240 mm² (H05V-K: 0.5–1 mm²; H07V-K: 1.5–240 mm²) |
| Colour Range | Black, Blue, Brown, Grey, Green/Yellow, Orange, Pink, Red, Violet, White, Yellow — full range for phase, neutral, earth identification |
Technical Characteristics & Performance
| Parameter | Specification |
|---|---|
| Nominal Voltage (U₀/U) | H05V-K: 300/500 V H07V-K: 450/750 V |
| Test Voltage (AC, 50 Hz) | H05V-K: 2000 V for 5 minutes H07V-K: 2500 V for 5 minutes |
| Operating Temperature (Fixed Installation) | –30°C to +80°C1 |
| Operating Temperature (Flexing / Mobile) | –5°C to +70°C |
| Maximum Conductor Temperature (Continuous) | +70°C (normal operation) |
| Maximum Short-Circuit Temperature (≤5 seconds) | +160°C |
| Minimum Installation Temperature | –5°C (avoid installation in freezing conditions to prevent insulation damage) |
| Minimum Bending Radius (Installation) | 4 × cable outer diameter (fixed installations in conduit/trunking) |
| Maximum Tensile Stress (Installation) | 50 N/mm² of copper cross-sectional area |
| Flame Retardancy | IEC 60332-1-2 (single vertical wire test) — self-extinguishing |
| Insulation Resistance (at 20°C) | ≥100 MΩ·km (per IEC 60227) |
| Conductor DC Resistance (20°C) | Per IEC 60228 Class 5 (e.g., 1.5 mm²: ≤13.3 Ω/km; 2.5 mm²: ≤7.98 Ω/km) |
| Voltage Drop Consideration | For circuits >20 m length, conductor sizing must account for voltage drop per SS 638:2018 Section 9 |
| Current Carrying Capacity (Ampacity) | Dependent on installation method, ambient temperature, grouping factor — refer to BS 7671 Appendix 4 or SS 638:2018 Tables |
Compliance
| Standard / Directive | Compliance |
|---|---|
| BS EN 50525-2-31 | Electric cables – Low voltage energy cables of rated voltages up to and including 450/750 V (U₀/U) — Part 2-31: Cables for general applications – Single core non-sheathed cables with thermoplastic PVC insulation |
| DIN VDE 0281 | PVC-insulated cables for rated voltages up to and including 450/750 V |
| IEC 60227 | Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V |
| IEC 60228 | Conductors of insulated cables (Class 5 flexible stranded copper) |
| IEC 60332-1-2 | Tests on electric and optical fibre cables under fire conditions — Part 1-2: Test for vertical flame propagation for a single insulated wire or cable — Procedure for 1 kW pre-mixed flame |
| IEC 60446 / BS EN 60446 | Basic and safety principles for man-machine interface, marking and identification — Identification of conductors by colours or numerals |
| RoHS Directive 2011/65/EU | Restriction of Hazardous Substances (lead-free PVC compound, compliant) |
| Low Voltage Directive 2014/35/EU | Harmonised electrical equipment safety for voltage ranges 50–1000 V AC / 75–1500 V DC |
| HAR Certification | Harmonization Document for cables — European quality mark indicating compliance with harmonised standards (optional) |
Application Guidelines & Recommended Uses
Screened flexible control cable engineered for crane festoon systems, floor conveyors, and automated shelf control — comprehensive application guidelines for Singapore industries
Recommended Applications
– Control Cabinet & Switchboard Wiring:
Distribution boards, motor control centres (MCC), PLC control panels, switchgear assemblies, lighting distribution boards
– Equipment & Appliance Internal Wiring:
Domestic appliances (H05V-K ≤500 V), industrial machinery (CNC, robotics, packaging), HVAC systems, transformer enclosures
– Building Fixed Installations:
Conduit wiring (PVC/metal trunking), under-plaster installations, false ceiling wiring, dry room installations
Suitable Installation Environments
– Indoor Protected Locations:
Electrical rooms, substations, control rooms, manufacturing facilities, commercial/residential buildings (within conduit)
– Temperature-Controlled:
Air-conditioned facilities (+18°C to +24°C), data centres, clean rooms
– Installation Method Requirements:
Must be enclosed in rigid PVC conduit, metal trunking, cable ducts, or panel wiring channels
Installation Restrictions
- Open cable trays → Alternative: Use enclosed trunking or sheathed cables (NYM-J)
- Direct burial → Alternative: NYY armoured cables or XLPE power cables
- Outdoor exposed → Alternative: UV-stabilised conduit or H07RN-F rubber cables
- Wet/damp locations → Alternative: NYM-J sheathed or H07RN-F neoprene cables
- High temperature >+70°C → Alternative: Silicone (+180°C) or PTFE (+200°C) cables
- Flexing/moving equipment → Alternative: H07RN-F or YSLY-JZ flexible cables
- Aggressive chemicals → Alternative: Specialised chemical-resistant cables
- EMI-sensitive → Alternative: YSLYCY screened cables
FAQs
What are power cables?
Power cables are electrical cables designed to carry electrical energy from one point to another. They are used in various applications, including residential, commercial, and industrial settings. Understanding their specifications is crucial for safe and efficient usage.
How to choose cables?
When selecting power cables, consider factors such as voltage rating, current capacity, and environmental conditions. It’s essential to match the cable type to its intended application for optimal performance. Consult our technical datasheets for detailed specifications.
What is cable insulation?
Cable insulation is a protective layer that prevents electrical leakage and protects against environmental factors. It is crucial for ensuring safety and performance. Different materials are used for insulation, depending on the application requirements.
Can I customize orders?
Yes, we offer customizable solutions for power cables to meet your specific needs. You can request variations in length, gauge, and insulation types. Contact our sales team for more details on customization options.
What are standard lengths?
Standard lengths for power cables typically range from 1 meter to 100 meters. However, we can provide longer lengths upon request. Always check the product specifications for available options.
